#226: Service Update Show - a podcast by Amazon Web Services

from 2018-01-15T02:01:40

:: ::

Simon reviews some of the updates to AWS services, a new Alexa Skill, a repository of all AWS re:Invent 2017 content as well as a black-belt tip!

Shownotes:Amazon Route 53 Releases Auto Naming API for Service Name Management and Discovery | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-route-53-releases-auto-naming-api-name-service-management/

Elasticsearch 6.0 now available on Amazon Elasticsearch Service | https://aws.amazon.com/about-aws/whats-new/2017/12/elasticsearch-6-0-now-available-on-amazon-elasticsearch-service/Run Petabyte-Scale Clusters on Amazon Elasticsearch Service Using I3 instances | https://aws.amazon.com/about-aws/whats-new/2017/12/run-petabyte-scale-clusters-on-amazon-elasticsearch-service-using-i3-instances/

Encryption at rest now available on Amazon Elasticsearch Service | https://aws.amazon.com/about-aws/whats-new/2017/12/encryption-at-rest-now-available-on-amazon-elasticsearch-service/AWS Storage Gateway adds upload notifications, MIME-type detection, SUSE Linux support and additional features to File Gateway | https://aws.amazon.com/about-aws/whats-new/2017/11/aws-storage-gateway-adds-upload-notifications-mime-type-detection-suse-linux-support-and-additional-features-to-file-gateway/

Amazon CloudWatch Alarms now alerts you when any M out of N metric datapoints in an interval are above your threshold | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-alarms-now-alerts-you-when-any-m-out-of-n-metric-datapoints-in-an-interval-are-above-your-threshold/Amazon CloudWatch now supports two new chart visualization options in metrics and dashboards | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-now-supports-two-new-chart-visualization-options-in-metrics-and-dashboards/

Amazon CloudWatch Events now Supports AWS CodeBuild as an Event Target | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-events-now-supports-aws-codebuild-as-an-event-target/Amazon CloudWatch Logs now Supports KMS Encryption | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-cloudwatch-logs-now-supports-kms-encryption/
New – Amazon CloudWatch Agent with AWS Systems Manager Integration – Unified Metrics&Log Collection for Linux&Windows - AWS News Blog | https://aws.amazon.com/blogs/aws/new-amazon-cloudwatch-agent-with-aws-systems-manager-integration-unified-metrics-log-collection-for-linux-windows/

AWS CloudTrail Enhances Event History View and Search | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-cloudtrail-enhances-event-history-view-and-search/AWS CodePipeline Adds Support for Amazon ECS and AWS Fargate | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-codepipeline-adds-support-for-amazon-ecs-and-aws-fargate/

You Can Now Automate Amazon AppStream 2.0 Agent Updates on your Streaming Instances | https://aws.amazon.com/about-aws/whats-new/2017/12/you-can-now-automate-amazon-appStream2-agent-updates-on-your-streaming-instances/Amazon AppStream 2.0 Now Supports Tagging to Track Your Resources | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-appstream-2-0-now-supports-tagging-to-track-your-resources/

Easily Apply Amazon Cloud Directory Schema Changes with In-Place Schema Upgrades | https://aws.amazon.com/about-aws/whats-new/2017/12/easily-apply-amazon-cloud-directory-schema-changes-with-in-place-schema-upgrades/AWS Organizations Enhancements | https://aws.amazon.com/about-aws/whats-new/2017/12/aws-organizations-enhancements/

AWS Single Sign-On – Cloud SSO Service - AWS | https://aws.amazon.com/single-sign-on/EFS File Sync Now Available in All Amazon EFS Regions | https://aws.amazon.com/about-aws/whats-new/2017/12/efs-file-sync-now-available-in-all-amazon-efs-regions/

Use AWS Budgets advanced filtering options to extend your cost monitoring capabilities | https://aws.amazon.com/about-aws/whats-new/2017/12/use-aws-budgets-advanced-filtering-options-to-extend-your-cost-monitoring-capabilities/Amazon RDS for PostgreSQL Supports R4, T2 and M4 Instance Types | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-rds-for-postgresql-supports-r4-t2-and-m4-instance-types/

Support for Apache Spark 2.2.1 with Amazon SageMaker integration and Apache Hive 2.3.2 on Amazon EMR release 5.11.0 | https://aws.amazon.com/about-aws/whats-new/2017/12/support-for-apache-spark-2_2_1-with-amazon-sagemaker-integration-and-apache-hive-2_3_2-on-amazon-emr-release-5_11_0/Amazon ECS Adds ELB Health Check Grace Period | https://aws.amazon.com/about-aws/whats-new/2017/12/amazon-ecs-adds-elb-health-check-grace-period/

AWS Direct Connect Update – Ten New Locations Added in Late 2017 - AWS News Blog | https://aws.amazon.com/blogs/aws/aws-direct-connect-update-ten-new-locations-added-in-late-2017/AWS Alexa Skill Now Available | https://aws.amazon.com/about-aws/whats-new/2017/11/aws-alexa-skill-now-available/

AWS re:Invent 2017 Sessions&Podcast Feed | http://aws-reinvent-audio.s3-website.us-east-2.amazonaws.com/2017/2017.html

Specifying Parameter Values for the AWS Command Line Interface - AWS Command Line Interface | https://docs.aws.amazon.com/cli/latest/userguide/cli-using-param.htmlAWS Systems Manager Parameter Store - AWS Systems Manager | https://docs.aws.amazon.com/systems-manager/latest/userguide/systems-manager-paramstore.html

Further episodes of AWS Podcast

Further podcasts by Amazon Web Services

Website of Amazon Web Services