#268: October 2018 Update Show - a podcast by Amazon Web Services

from 2018-10-22T10:28:33

:: ::

Simon shares a great list of new capabilities for customers!

Chapters:00:00- 00:08 Opening
00:09 - 10:50 Compute10:51 - 25:50 Database and Storage
25:51 - 28:25 Network28:26 - 35:01 Development
35:09 - 39:03 AI/ML39:04 - 45:04 System Management and Operations
45:05 - 46:18 Identity46:19 - 48:05 Video Streaming
48:06 - 49:14 Public Datasets49:15 - 49:54 AWS Marketplace
49:55 - 51:03 YubiKey Support for MFA51:04 - 51:18 Closing

Shownotes:Amazon EC2 F1 Instance Expands to More Regions, Adds New Features, and Improves Development Tools | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-ec2-f1-instance-expands-to-more-regions-adds-new-features-and-improves-development-tools/
Amazon EC2 F1 instances now Available in an Additional Size | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-ec2-f1-instances-now-available-in-an-additional-size/Amazon EC2 R5 and R5D instances now Available in 8 Additional AWS Regions | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-ec2-r5-and-r5d-instances-now-available-in-8-additional-aws-regions/
Introducing Amazon EC2 High Memory Instances with up to 12 TB of memory, Purpose-built to Run Large In-memory Databases, like SAP HANA | https://aws.amazon.com/about-aws/whats-new/2018/09/introducing-amazon-ec2-high-memory-instances-purpose-built-to-run-large-in-memory-databases/Introducing a New Size for Amazon EC2 G3 Graphics Accelerated Instances | https://aws.amazon.com/about-aws/whats-new/2018/10/introducing-a-new-size-for-amazon-ec2-g3-graphics-accelerated-instances/
Amazon EC2 Spot Console Now Supports Scheduled Scaling for Application Auto Scaling | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-ec2-spot-console-now-supports-scheduled-scaling-for-application-auto-scaling/Amazon Linux 2 Now Supports 32-bit Applications and Libraries | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-linux-2-now-supports-32-bit-applications-and-libraries/
AWS Server Migration Service Adds Support for Migrating Larger Data Volumes | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-server-migration-service-adds-support-for-migrating-larger-data-volumes/AWS Migration Hub Saves Time Migrating with Application Migration Status Automation | https://aws.amazon.com/about-aws/whats-new/2018/10/aws_migration_hub_saves_time_migrating_with_application_migration_status_automation/
Plan Your Migration with AWS Application Discovery Service Data Exploration | https://aws.amazon.com/about-aws/whats-new/2018/09/plan-your-migration-with-aws-application-discovery-service-data-exploration/AWS Lambda enables functions that can run up to 15 minutes | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-lambda-supports-functions-that-can-run-up-to-15-minutes/
AWS Lambda announces service level agreement | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-lambda-introduces-service-level-agreement/AWS Lambda Console Now Enables You to Manage and Monitor Serverless Applications | https://aws.amazon.com/about-aws/whats-new/2018/08/aws-lambda-console-enables-managing-and-monitoring/
Amazon EKS Enables Support for Kubernetes Dynamic Admission Controllers | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-eks-enables-support-for-kubernetes-dynamic-admission-cont/Amazon EKS Simplifies Cluster Setup with update-kubeconfig CLI Command | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-eks-simplifies-cluster-setup-with-update-kubeconfig-cli-command/Amazon Aurora Parallel Query is Generally Available | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-aurora-parallel-query-is-generally-available/
Amazon Aurora Now Supports Stopping and Starting of Database Clusters | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-aurora-stop-and-start/Amazon Aurora Databases Support up to Five Cross-Region Read Replicas | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-aurora-databases-support-up-to-five-cross-region-read-replicas/
Amazon RDS Now Provides Database Deletion Protection | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-rds-now-provides-database-deletion-protection/Announcing Managed Databases for Amazon Lightsail | https://aws.amazon.com/about-aws/whats-new/2018/10/announcing-managed-databases-for-amazon-lightsail/
Amazon RDS for MySQL and MariaDB now Support M5 Instance Types | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-rds-for-mysql-and-mariadb-support-m5-instance-types/Amazon RDS for Oracle Now Supports Database Storage Size up to 32TiB | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rds-for-oracle-now-supports-32tib/
Specify Parameter Groups when Restoring Amazon RDS Backups | https://aws.amazon.com/about-aws/whats-new/2018/10/specify-parameter-groups-when-restoring-amazon-rds-backups/Amazon ElastiCache for Redis adds read replica scaling for Redis Cluster | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-elasticache-for-redis-adds-read-replica-scaling-for-redis-cluster/
Amazon Elasticsearch Service now supports encrypted communication between Elasticsearch nodes | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon_elasticsearch_service_now_supports_encrypted_communication_between_elasticsearch_nodes/Amazon Athena adds support for Creating Tables using the results of a Select query (CTAS) | https://aws.amazon.com/about-aws/whats-new/2018/10/athena_ctas_support/
Amazon Redshift announces Query Editor to run queries directly from the AWS Management Console | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon_redshift_announces_query_editor_to_run_queries_directly_from_the_aws_console/Support for TensorFlow and S3 select with Spark on Amazon EMR release 5.17.0 | https://aws.amazon.com/about-aws/whats-new/2018/09/support-for-tensorflow-s3-select-with-spark-on-amazon-emr-release-517/
AWS Database Migration Service Makes It Easier to Migrate Cassandra Databases to Amazon DynamoDB | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-dms-aws-sct-now-support-the-migration-of-apache-cassandra-databases/The Data Lake Solution Now Integrates with Microsoft Active Directory | https://aws.amazon.com/about-aws/whats-new/2018/09/the-data-lake-solution-now-integrates-with-microsoft-active-directory/
Amazon S3 Announces Selective Cross-Region Replication Based on Object Tags | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-s3-announces-selective-crr-based-on-object-tags/AWS Storage Gateway Is Now Available as a Hardware Appliance | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-storage-gateway-is-now-available-as-a-hardware-appliance/
AWS PrivateLink now supports access over AWS VPN | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-privatelink-now-supports-access-over-aws-vpn/AWS PrivateLink now supports access over Inter-Region VPC Peering | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-privatelink-now-supports-access-over-inter-region-vpc-peering/
Network Load Balancer now supports AWS VPN | https://aws.amazon.com/about-aws/whats-new/2018/09/network-load-balancer-now-supports-aws-vpn/Network Load Balancer now supports Inter-Region VPC Peering | https://aws.amazon.com/about-aws/whats-new/2018/10/network-load-balancer-now-supports-inter-region-vpc-peering/
AWS Direct Connect now Supports Jumbo Frames for Amazon Virtual Private Cloud Traffic | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-direct-connect-now-supports-jumbo-frames-for-amazon-virtual-private-cloud-traffic/Amazon CloudFront announces two new Edge locations, including its second location in Fujairah, United Arab Emirates | https://aws.amazon.com/about-aws/whats-new/2018/10/cloudfront-fujairah/
AWS CodeBuild Now Supports Building Bitbucket Pull Requests | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-codebuild-now-supports-building-bitbucket-pull-requests/AWS CodeCommit Supports New File and Folder Actions via the CLI and SDKs | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-codecommit-supports-new-file-and-folder-actions-via-the-cli-and-sdks/
AWS Cloud9 Now Supports TypeScript | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-cloud9-now-supports-typescript/AWS CloudFormation coverage updates for Amazon API Gateway, Amazon ECS, Amazon Aurora Serverless, Amazon ElastiCache, and more | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-cloudformation-coverage-updates-for-amazon-api-gateway--amaz/
AWS Elastic Beanstalk adds support for T3 instance and Go 1.11 | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-elastic-beanstalk-adds-support-for-t3-instance-and-go-1-11/AWS Elastic Beanstalk Console Supports Network Load Balancer | https://aws.amazon.com/about-aws/whats-new/2018/10/aws_elastic_beanstalk_console_supports_network_load_balancer/
AWS Amplify Announces Vue.js Support for Building Cloud-powered Web Applications | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-amplify-announces-vuejs-support-for-building-cloud-powered-web-applications/AWS Amplify Adds Support for Securely Embedding Amazon Sumerian AR/VR Scenes in Web Applications | https://aws.amazon.com/about-aws/whats-new/2018/09/AWS-Amplify-adds-support-for-securely-embedding-Amazon-Sumerian/
Amazon API Gateway adds support for multi-value parameters | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-api-gateway-adds-support-for-multi-parameters/Amazon API Gateway adds support for OpenAPI 3.0 API specification | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-api-gateway-adds-support-for-openapi-3-api-specification/
AWS AppSync Launches a Guided API Builder for Mobile and Web Apps | https://aws.amazon.com/about-aws/whats-new/2018/09/AWS-AppSync-launches-a-guided-API-builder-for-apps/Amazon Polly Adds Mandarin Chinese Language Support | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-polly-adds-mandarin-chinese-language-support/
Amazon Comprehend Extends Natural Language Processing for Additional Languages and Region | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon_comprehend_extends_natural_language_processing_for_additional_languages_and_region/Amazon Transcribe Supports Deletion of Completed Transcription Jobs | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon_transcribe_supports_deletion_of_completed_transcription_jobs/
Amazon Rekognition improves the accuracy of image moderation | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-rekognition-improves-the-accuracy-of-image-moderation/Save time and money by filtering faces during indexing with Amazon Rekognition | https://aws.amazon.com/about-aws/whats-new/2018/09/save-time-and-money-by-filtering-faces-during-indexing-with-amazon-rekognition/
Amazon SageMaker Now Supports Tagging for Hyperparameter Tuning Jobs | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-sagemaker-now-supports-tagging-for-hyperparameter-tuning-/Amazon SageMaker Now Supports an Improved Pipe Mode Implementation | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-sagemaker-now-supports-an-improved-pipe-mode-implementati/
Amazon SageMaker Announces Enhancements to its Built-In Image Classification Algorithm | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-sagemaker-announces-enhancements-to-its-built-in-image-cl/AWS Glue now supports connecting Amazon SageMaker notebooks to development endpoints | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-glue-now-supports-connecting-amazon-sagemaker-notebooks-to-development-endpoints/
AWS Glue now supports resource-based policies and resource-level permissions for the AWS Glue Data Catalog | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-glue-now-supports-resource-based-policies-and-resource-level-permissions-and-for-the-AWS-Glue-Data-Catalog/
Resource Groups Tagging API Supports Additional AWS Services | https://aws.amazon.com/about-aws/whats-new/2018/10/resource-groups-tagging-api-supports-additional-aws-services/Changes to Tags on AWS Resources Now Generate Amazon CloudWatch Events | https://aws.amazon.com/about-aws/whats-new/2018/09/changes-to-tags-on-aws-resources-now-generate-amazon-cloudwatch-events/
AWS Systems Manager Announces Enhanced Compliance Dashboard | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-systems-manager-announces-enhanced-compliance-dashboard/Conditional Branching Now Supported in AWS Systems Manager Automation | https://aws.amazon.com/about-aws/whats-new/2018/09/Conditional_Branching_Now_Supported_in_AWS_Systems_Manager_Automation/
AWS Systems Manager Launches Custom Approvals for Patching | https://aws.amazon.com/about-aws/whats-new/2018/10/AWS_Systems_Manager_Launches_Custom_Approvals_for_Patching/Amazon CloudWatch adds Ability to Build Custom Dashboards Outside the AWS Console | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-cloudwatch-adds-ability-to-build-custom-dashboards-outside-the-aws-console/
Amazon CloudWatch Agent adds Custom Metrics Support | https://aws.amazon.com/about-aws/whats-new/2018/09/amazon-cloudwatch-agent-adds-custom-metrics-support/Amazon CloudWatch Launches Client-side Metric Data Aggregations | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-cloudWatch-launches-client-side-metric-data-aggregations/
AWS IoT Device Management Now Provides In Progress Timeouts and Step Timeouts for Jobs | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-iot-device-management-now-provides-in-progress-timeouts-and-step-timeouts-for-jobs/Amazon GuardDuty Provides Customization of Notification Frequency to Amazon CloudWatch Events | https://aws.amazon.com/about-aws/whats-new/2018/10/amazon-guardduty-provides-customization-of-notification-frequency-to-amazon-cloudwatch-events/
AWS Managed Microsoft AD Now Offers Additional Configurations to Connect to Your Existing Microsoft AD | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-managed-microsoft-ad-now-offers-additional-configurations-to-connect-to-our-existing-microsoft-ad/Easily Deploy Directory-Aware Workloads in Multiple AWS Accounts and VPCs by Sharing a Single AWS Managed Microsoft AD | https://aws.amazon.com/about-aws/whats-new/2018/09/aws-directory-service-share-directory-across-accounts-and-vpcs/
AWS Single Sign-on Now Enables You to Customize the User Experience to Business Applications | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-single-sign-on-now-enables-you-to-customize-the-user-experience-to-business-applications/Live Streaming on AWS Now Features AWS Elemental MediaLive and MediaPackage | https://aws.amazon.com/about-aws/whats-new/2018/09/live-streaming-on-aws-now-features-aws-elemental-medialive-and-mediapackage/
AWS Elemental MediaStore Increases Object Size Limit to 25 Megabytes | https://aws.amazon.com/about-aws/whats-new/2018/10/aws-elemental-mediastore-increase-object-size-limit-to-25-megabytes/Amazon Kinesis Video Streams now supports adding and retrieving Metadata at Fragment-Level | https://aws.amazon.com/about-aws/whats-new/2018/10/kinesis-video-streams-fragment-level-metadata-support/
AWS Public Datasets Now Available from the German Meteorological Office, Broad Institute, Chan Zuckerberg Biohub, fast.ai, and Others | https://aws.amazon.com/about-aws/whats-new/2018/10/public-datasets/Customize Your Payment Frequency and More with AWS Marketplace Flexible Payment Scheduler | https://aws.amazon.com/about-aws/whats-new/2018/10/customize-your-payment-frequency-and-more-with-awsmarketplace-flexible-payment-scheduler/
Sign in to your AWS Management Console with YubiKey Security Key for Multi-factor Authentication (MFA) | https://aws.amazon.com/about-aws/whats-new/2018/09/aws_sign_in_support_for_yubikey_security_key_as_mfa/

Further episodes of AWS Podcast

Further podcasts by Amazon Web Services

Website of Amazon Web Services